Trails | Status | Conditions | Last grooming | Updated |
---|---|---|---|---|
2023-03-15 | 2025-01-17 | |||
2023-03-16 | 2025-01-17 | |||
2023-03-13 | 2025-01-17 | |||
2023-03-13 | 2025-01-17 | |||
2023-03-13 | 2025-01-20 | |||
2023-03-13 | 2025-01-17 | |||
2023-03-15 | 2025-01-17 | |||
591 Sayabec / Ste-Paule | 2023-03-11 | 2024-12-27 | ||
2023-03-13 | 2025-01-17 | |||
2023-03-10 | 2025-01-17 | |||
2023-03-15 | 2025-01-17 | |||
2023-03-10 | 2025-01-17 | |||
2023-03-15 | 2025-01-17 | |||
2023-03-11 | 2025-01-17 | |||
2023-03-08 | 2025-01-17 | |||
2023-03-04 | 2025-01-20 | |||
2023-03-10 | 2025-01-17 | |||
St-Tharcisius / St-Alexandre | 2023-03-16 | 2025-01-17 | ||
2023-03-11 | 2025-01-17 | |||
Traverse Val-Brillant / Seigneurie (TQ5) | 2023-03-03 | 2025-01-17 | ||
Traverse Place Lévesque | 2023-03-03 | 2025-01-17 | ||
Traverse Saint-Zénon du Lac-Humqui | 2023-03-03 | 2025-01-17 |
Observed conditions | Trail status |
Excellent | Opened |
Very good | Partially opened |
Good | Closed |
Fair | Information not available |
Bad | |
No observations |